Skip to content

"Stand out like you're the only one on the floor" - Jeravae

  • Ladies
    • Practice Wear
      • Latin Practice Dress
      • Ballroom Practice Dress
      • Latin Practice Skirt
      • Ballroom Practice Skirt
      • Practice Tops
      • Ladies Teaching and Practice Pants
      • Larger Sizes
    • Competition Dresses
      • Latin Dresses
      • Ballroom and Smooth
    • Shoes
      • Latin Shoes
      • Ballroom and Standard Shoes
      • Practice Shoes
  • Men
    • Latin Shirts
    • Ballroom Shirts
    • Pants
    • Suits
    • Shoes
  • Kids
    • Girl's Dancewear
    • Boy's Dancewear
    • Girls' Ballroom Shoes
    • Boys' Ballroom Shoes
  • Shoes
    • Ballroom
    • Latin
    • Practice Shoes
    • Men's
    • Children/Youth Ballroom and Latin Shoes
  • Accessories
    • Hair Accessories
    • Tights and Trunks
    • Loose Stones
      • Swarovski
      • Preciosa
    • Jewelry
    • Ties
    • Tanning Products
  • Sale/Clearance
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe

    Jeravae

    • Ladies
      • Practice Wear
        • Latin Practice Dress
        • Ballroom Practice Dress
        • Latin Practice Skirt
        • Ballroom Practice Skirt
        • Practice Tops
        • Ladies Teaching and Practice Pants
        • Larger Sizes
      • Competition Dresses
        • Latin Dresses
        • Ballroom and Smooth
      • Shoes
        • Latin Shoes
        • Ballroom and Standard Shoes
        • Practice Shoes
    • Men
      • Latin Shirts
      • Ballroom Shirts
      • Pants
      • Suits
      • Shoes
    • Kids
      • Girl's Dancewear
      • Boy's Dancewear
      • Girls' Ballroom Shoes
      • Boys' Ballroom Shoes
    • Shoes
      • Ballroom
      • Latin
      • Practice Shoes
      • Men's
      • Children/Youth Ballroom and Latin Shoes
    • Accessories
      • Hair Accessories
      • Tights and Trunks
      • Loose Stones
        • Swarovski
        • Preciosa
      • Jewelry
      • Ties
      • Tanning Products
    • Sale/Clearance
    Log in Cart

    Item added to your cart

    View cart

    816-368-5819

    Sale

    Shop slashed prices

    • Long Crepe Ballroom Practice Dress with Flutter Sash and Lace Accent in Neckline Available in 3 Colors PRA 087 in Stock

      Long Crepe Ballroom Practice Dress with Flutter Sash and Lace Accent in Neckline Available in 3 Colors PRA 087 in Stock

      Sale

      Long Crepe Ballroom Practice Dress with Flutter Sash and Lace Accent in Neckline Available in 3 Colors PRA 087 in Stock

      Regular price $74.00 USD
      Regular price $157.47 USD Sale price $74.00 USD
      Unit price /  per 
      Sale
    • Long Lace Ballroom Practice Dress with Nude Illusion Background and Long Sleeves in Red and Black Sizes S-XXL PRA 269 in Stock

      Long Lace Ballroom Practice Dress with Nude Illusion Background and Long Sleeves in Red and Black Sizes S-XXL PRA 269 in Stock

      Sale

      Long Lace Ballroom Practice Dress with Nude Illusion Background and Long Sleeves in Red and Black Sizes S-XXL PRA 269 in Stock

      Regular price $87.00 USD
      Regular price $199.95 USD Sale price $87.00 USD
      Unit price /  per 
      Sale
    • Ballroom Practice Dress with 3/4 Sleeves, Soft Hem, Rouching, and V-Neck in 3 Colors and Sizes S-3XL PRA 411 in Stock

      Ballroom Practice Dress with 3/4 Sleeves, Soft Hem, Rouching, and V-Neck in 3 Colors and Sizes S-3XL PRA 411 in Stock

      Sale

      Ballroom Practice Dress with 3/4 Sleeves, Soft Hem, Rouching, and V-Neck in 3 Colors and Sizes S-3XL PRA 411 in Stock

      Regular price $69.00 USD
      Regular price $137.89 USD Sale price $69.00 USD
      Unit price /  per 
      Sale
    • Red or Green Ballroom Practice Dress with 3/4 Sleeves, Velvet Accents, and Wrapped Horsehair Hem PRA 481 in Stock

      Red or Green Ballroom Practice Dress with 3/4 Sleeves, Velvet Accents, and Wrapped Horsehair Hem PRA 481 in Stock

      Sale

      Red or Green Ballroom Practice Dress with 3/4 Sleeves, Velvet Accents, and Wrapped Horsehair Hem PRA 481 in Stock

      Regular price $92.00 USD
      Regular price $162.20 USD Sale price $92.00 USD
      Unit price /  per 
      Sale
    • Stunning Black, Silver, and White Floral Ballroom Dress with Black Lycra Bodice and Floral Bow Belt PRA 052 in Stock

      Stunning Black, Silver, and White Floral Ballroom Dress with Black Lycra Bodice and Floral Bow Belt PRA 052 in Stock

      Sale

      Stunning Black, Silver, and White Floral Ballroom Dress with Black Lycra Bodice and Floral Bow Belt PRA 052 in Stock

      Regular price $98.00 USD
      Regular price $171.80 USD Sale price $98.00 USD
      Unit price /  per 
      Sale
    • Black Ballroom Practice Dress with Long Lace Sleeves, Open Back, Lace Sections in Skirt, and Horsehair Hem Sizes S-4XL PRA 204 in Stock

      Black Ballroom Practice Dress with Long Lace Sleeves, Open Back, Lace Sections in Skirt, and Horsehair Hem Sizes S-4XL PRA 204 in Stock

      Sale

      Black Ballroom Practice Dress with Long Lace Sleeves, Open Back, Lace Sections in Skirt, and Horsehair Hem Sizes S-4XL PRA 204 in Stock

      Regular price $85.00 USD
      Regular price $147.50 USD Sale price $85.00 USD
      Unit price /  per 
      Sale
    • Classic Black Long Ballroom Practice Dress with Mesh Insert and Lace Waist Detail Available in Sizes S-3XL PRA 056 in Stock

      Classic Black Long Ballroom Practice Dress with Mesh Insert and Lace Waist Detail Available in Sizes S-3XL PRA 056 in Stock

      Sale

      Classic Black Long Ballroom Practice Dress with Mesh Insert and Lace Waist Detail Available in Sizes S-3XL PRA 056 in Stock

      Regular price $94.00 USD
      Regular price $166.50 USD Sale price $94.00 USD
      Unit price /  per 
      Sale
    • Sleeveless Black Latin Practice Dress with Straps and Loose Skirt with Slit PRA 763 in Stock

      Sleeveless Black Latin Practice Dress with Straps and Loose Skirt with Slit PRA 763 in Stock

      Sale

      Sleeveless Black Latin Practice Dress with Straps and Loose Skirt with Slit PRA 763 in Stock

      Regular price $82.00 USD
      Regular price $192.32 USD Sale price $82.00 USD
      Unit price /  per 
      Sale
    View all

    Quick links

    • Search
    • About Us
    • Contact Us
    • Home
    • Blog
    • Events
    • Size Charts
    • Shipping Policy
    • Returns/Cancellations
    • FAQ
    • Dress Rental Agreement
    • Gallery of Sold Items
    • Billing Terms & Conditions
    • Privacy Policy

    Subscribe to our emails

    Country/region

    • AFN ؋ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • USD $ | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF Fr | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF Fr | Central African Republic
    • XAF Fr | Chad
    • USD $ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • KMF Fr | Comoros
    • XAF Fr | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF Fr | Equatorial Guinea
    • USD $ | Eritrea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • USD $ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT 〒 | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • EUR € | Kosovo
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • USD $ | Mozambique
    • MMK K | Myanmar (Burma)
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR ₨ | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/. | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • USD $ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • USD $ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Turkey
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $ | Uruguay
    • UZS | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Meta Pay
    • Google Pay
    • Mastercard
    • PayPal
    • Shop Pay
    • Venmo
    • Visa
    © 2023, Jeravae Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.